Share Holding Information
Issued Share Capital: (Updated 12th April 2013)
Number of ordinary shares of 0.1p each in issue: 442,923,658
Number of deferred shares of 9.9p each in issue: 190,108,108
Number of shares held in Treasury: 0
| David Newton | CEO | 808,043 |
| Sir Richard Needham | Chairman | 2,330,000 |
| Steve Van Nort | Director | 6,500,000 |
| Matthew Idiens | Director | 16,805,880 |
| L Clark Arnold | Director | 10,500,000 |
| Kris Hefton | Director | 116,000 |
| Edwin M P Farrant and related parties | Private Investor | 19,200,000 |
| R Williams Esq. | Private Investor | 15,515,000 |
Shares not considered to be in public hands: 9.44%
